OUR MANAGER
FR.JACOB KUTHUR
| SL NO | NAME | DESIGNATION | PHONE NUMBER |
|---|---|---|---|
| 1 | ABRAHAM. P.S | HEADMASTER | 9497660093 |
| 2 | ANNAMMA. T. J | H.S.A -PS | |
| 3 | ABRAHAM. V. GEORGE | H.S.A -PS | |
| 4 | G.LITTY THERESE | H.S.A -PS | |
| 5 | JAYALAKSHMI.P | H.S.A -PS | |
| 6 | JOJI VARGHESE | H.S.A -PS | |
| 7 | DANIYA THOMAS | H.S.A -PS | |
| 8 | JOHN JOSEPH | H.S.A- MATHS | |
| 9 | HARIGOVIND. P | H.S.A- MATHS | |
| 10 | ROSAMMA JOSEPH | H.S.A- MATHS | |
| 11 | MINI. K.Y | H.S.A- MATHS | |
| 12 | JINU JOY OLIKKARA | H.S.A- MATHS | |
| 13 | ALEXANDER ZACHARIA | H.S.A- S S | |
| 14 | BINU MATHEW | H.S.A- S S | |
| 15 | NISHA JAMES | H.S.A- S S | |
| 16 | REENIL JOSE | H.S.A- S S | |
| 17 | BIJU. P. T | H.S.A-ENGLISH | |
| 18 | BABU JOSEPH | H.S.A-ENGLISH | |
| 19 | SAJNA CYRIAC | H.S.A-ENGLISH | |
| 20 | SHERLY MATHEW | H.S.A-MAL | |
| 21 | DEEPA ZACHARIAS | H.S.A-MAL | |
| 22 | MANOJ. V. J | H.S.A-MAL | |
| 23 | BINDU. K. K | H.S.A-MAL | |
| 24 | VIDHYASAGARAN | H.S.A-MAL | |
| 25 | KOCHUMARY. K. O | H.S.A-HIN | |
| 26 | KURIAN. P. G | H.S.A-HIN | |
| 27 | MALINI. C | H.S.A-HIN | |
| 28 | VARUGHESE. T. J | PET | |
| 29 | LYSAMMA. M. T | SEW. TR | |
| 30 | SURESH BABU. D | DR. TR | |
| 31 | UMA. M. P | MUSIC TR | |
| 32 | WILSON JOSEPH | CLERK | |
| 33 | ANDRUS. K. JOSEPH | PEON | |
| 34 | ANTONY. M. S | PEON | |
| 35 | ANTONY. K. J | F.T.M | |
| 36 | LISSY. P. V | F.T.M |
No comments:
Post a Comment