| YEAR | % OF SCHOOL | TOP SCORER | A+/MARKS |
|---|---|---|---|
| 2012-13 | 97.2% | Students who secured 10 A+ 1. 458852, AMRITHA ANTONY 2. 458988, HARIKRISHNAN 3. 458998, JOSE KURIAN 4. 459049, SANJAY. K 5. 459087, SWEETY VARGHESE | FULL A+ |
| 2011-12 | |||
| 2010-11 | |||
| 2009-10 | |||
| 2008-09 | |||
| 2007-08 | |||
| 2006-07 | 97% | THOMAS KURIAN | FULL A+ |
| 2005-06 | 96% | SHARIKA. M | FULL A+ |
| 2004-05 | 77% | AKHIL SURESH | 7 A+ |
| 2003-04 | 85% | JIBIN JOSE. P | 568 |
| 2002-03 | 84% | RAHMATH SHAMLA | 574 |
| 2001-02 | 79% | ABDUL RIYAS. P | 541 |
| 2000-01 | 68.6% | FATHIMA. V | 549 |
| 1999-00 | 83% | SOMY ANTONY | 548 |
| 1998-99 | 72.5% | RAFEEQ PULAVATH | 545 |
| 1997-98 | 75.4% | ASIF MUSTHAFA. C. H | 552 |
| 1996-97 | 77.3% | JUBY JOSE | 550 |
| 1995-96 | 74.6% | PRAMOD | 550 |
| 1994-95 | 74.5% | SOORAJ. K. U | 537 |
| 1993-94 | 78% | HANEESA HAMZA. P. T | 499 |
| 1992-93 | 77% | MOHAMMED SHABEED | 527 |
| 1991-92 | 71% | SAJAN. K MANJU. P |
530 530 |
| 1990-91 | 86% | ANVER SADATH. P | 513 |
| 1989-90 | 91% | SUDHEER BABU. V | 481 |
| 1987-88 | 88% | BINDU ANTONY | 461 |
| 1986-87 | 80% | MANOJ. P SAMUEL | 1073 |
| 1985-86 | 82 | MARTIN. K. M | 500 |
| 1984-85 | 76% | SUNIL KUMAR. V | 488 |
| 1983-84 | 74% | MINI JOSEPH THAYYIL | 471 |
| 1982-83 | 69% | JAMES. P. J | 475 |
| 1981-82 | 75% | RAJESH. K | 420 |
SSLC RESULT
Subscribe to:
Comments (Atom)
No comments:
Post a Comment